Jun
Donec neque nisi, molestie varius nisl in, pulvinar fermentum diam. Aliquam id dolor felis. Pellentesque ac elementum dui, eu sollicitudin est. Aenean interdum eros arcu, et aliquam purus pharetra et. Nam vitae porta libero. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.
Praesent quam leo, pellentesque ac suscipit et, dignissim eu turpis. Duis interdum massa nec mollis feugiat. Maecenas semper, libero ac gravida ultrices, diam lectus porta nisi, auctor malesuada nibh nisi nec massa. Nulla viverra porta mi vitae hendrerit. Proin eu quam quis elit volutpat ornare quis eu felis.
Donec neque nisi, molestie varius nisl in, pulvinar fermentum diam. Aliquam id dolor felis. Pellentesque ac elementum dui, eu sollicitudin est. Aenean interdum eros arcu, et aliquam purus pharetra et. Nam vitae porta libero. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.
Praesent quam leo, pellentesque ac suscipit et, dignissim eu turpis. Duis interdum massa nec mollis feugiat. Maecenas semper, libero ac gravida ultrices, diam lectus porta nisi, auctor malesuada nibh nisi nec massa. Nulla viverra porta mi vitae hendrerit. Proin eu quam quis elit volutpat ornare quis eu felis.
Mar
What are your favourite radio stations/channels? – Sport, Music, News, or Talk?
Imagine listening to your favourite radio stations in the minute you are sitting behind the wheel.
We will tune your favourite stations in the time of your booking, so you can be absolutely sure you’ll not miss anything by the time you drive.
Just select 5 stations (or 10, depend on the car type and model you booked)
| Channel | Station | |||
|---|---|---|---|---|
| 100.1 FM | Adult album alternative | |||
| 100.3 FM | Country music | |||
| 100.3 FM | Oldies | |||
| 100.3 FM | Religious | |||
| 100.3 FM | Rhythmic adult contemporary | |||
| 100.5 FM | Hot adult contemporary | |||
| 100.7 FM | Adult contemporary | |||
| 100.7 FM | Adult contemporary | |||
| 100.7 FM | Country music | |||
| 100.7 FM | Full service (Soft adult contemporary) | |||
| 100.7 FM | Religious | |||
| 100.9 FM | Active rock | |||
| 100.9 FM | Adult contemporary | |||
| 100.9 FM | Country music | |||
| 100.9 FM | Country Music | |||
| 1000 AM | Christian | |||
| 101.1 FM | Classic hits | |||
| 101.1 FM | Country music | |||
| 101.3 FM | Adult contemporary | |||
| 101.3 FM | Adult contemporary | |||
| 101.3 FM | Country music | |||
| 101.3 FM | Sports radio | |||
| 101.5 FM | Classic rock | |||
| 101.5 FM | Mainstream rock | |||
| 101.5 FM | Oldies | |||
| 101.5 FM | Top 40 | |||
| 101.7 FM | CHR | |||
| 101.7 FM | Classic hits | |||
| 101.7 FM | Contemporary Christian (K-LOVE) | |||
| 101.7 FM | Country Music | |||
| 101.7 FM | Religious (Catholic) | |||
| 101.7 FM | Rhythmic contemporary | |||
| 101.9 FM | Country Music | |||
| 101.9 FM | Country Music | |||
| 101.9 FM | Religious | |||
| 101.9 FM | Sports | |||
| 1010 AM | News | |||
| 102.1 FM | Adult contemporary | |||
| 102.1 FM | Classic hits | |||
| 102.1 FM | Country music | |||
| 102.3 FM | Classic rock | |||
| 102.3 FM | Classic rock | |||
| 102.3 FM | Rhythmic contemporary | |||
| 102.3 FM | Soft adult contemporary | |||
| 102.5 FM | Adult contemporary | |||
| 102.5 FM | Hot adult contemporary | |||
| 102.5 FM | Hot adult contemporary | |||
| 102.7 FM | Classic hits | |||
| 102.7 FM | Hot adult contemporary | |||
| 102.7 FM | Top 40/CHR | |||
| 102.9 FM | AAA, progressive, blues, R&B, jazz & folk | |||
| 102.9 FM | Christian | |||
| 102.9 FM | Country music | |||
| 103.1 FM | Adult contemporary | |||
| 103.1 FM | Adult contemporary | |||
| 103.1 FM | Christian | |||
| 103.1 FM | Classic hits | |||
| 103.1 FM | Classic hits | |||
| 103.1 FM | News/Talk radio | |||
| 103.3 FM | Active rock | |||
| 103.3 FM | Adult contemporary | |||
| 103.5 FM | Classic rock | |||
| 103.5 FM | Country Music | |||
| 103.5 FM | Oldies | |||
| 103.5 FM | Rhythmic AC-leaning Top 40 (CHR) | |||
| 103.7 FM | Country | |||
| 103.9 FM | Adult contemporary | |||
| 103.9 FM | Classic hits | |||
| 103.9 FM | Classic rock | |||
| 103.9 FM | News/Talk | |||
| 103.9 FM | Public radio | |||
| 103.9 FM | Urban adult contemporary | |||
| 103.9 FM | Urban contemporary | |||
| 104.1 FM | Classic hits | |||
| 104.1 FM | Top 40 | |||
| 104.3 FM | Classic rock | |||
| 104.3 FM | Country | |||
| 104.3 FM | Silent | |||
| 104.5 FM | Sports | |||
| 104.7 FM | Alternative | |||
| 104.7 FM | Country music | |||
| 104.7 FM | Hot adult contemporary | |||
| 104.7 FM | Religious | |||
| 104.7 FM | Top 40 | |||
| 104.9 FM | Classic rock | |||
| 104.9 FM | K-LOVE | |||
| 104.9 FM | Sports (CBS) | |||
| 105.1 FM | Classic hits | |||
| 105.1 FM | Country Music | |||
| 105.1 FM | Urban contemporary | |||
| 105.3 FM | Christian | |||
| 105.3 FM | Country music | |||
| 105.3 FM | Rhythmic adult contemporary | |||
| 105.5 FM | Classic rock | |||
| 105.5 FM | Classic rock | |||
| 105.5 FM | Country Music | |||
| 105.5 FM | Top 40 | |||
| 105.7 FM | Gen-X Classic hits | |||
| 105.7 FM | Top 40 | |||
| 105.9 FM | Classic rock | |||
| 105.9 FM | Full-service/classic hits | |||
| 105.9 FM | Smooth jazz/Blues | |||
| 1050 AM | Oldies | |||
| 1050 AM | Spanish Sports | |||
| 106.1 FM | Album-oriented rock | |||
| 106.1 FM | Christian | |||
| 106.1 FM | Top 40 | |||
| 106.1 FM | Top 40 | |||
| 106.3 FM | Adult Top 40 | |||
| 106.3 FM | Christian | |||
| 106.3 FM | Classic hits | |||
| 106.5 FM | Active rock | |||
| 106.5 FM | Classic rock | |||
| 106.5 FM | Country Music | |||
| 106.7 FM | Adult contemporary | |||
| 106.7 FM | Classic hits | |||
| 106.7 FM | Rhythmic contemporary | |||
| 106.7 FM | Top 40 | |||
| 106.9 FM | Hot adult contemporary | |||
| 106.9 FM | News/Talk | |||
| 107.1 FM | Adult album alternative | |||
| 107.1 FM | Christian | |||
| 107.1 FM | Classic rock | |||
| 107.1 FM | Top 40 | |||
| 107.3 FM | Christian | |||
| 107.3 FM | Country | |||
| 107.3 FM | Country music | |||
| 107.3 FM | Freeform | |||
| 107.5 FM | Christian | |||
| 107.5 FM | Country music | |||
| 107.5 FM | Urban adult contemporary | |||
| 107.7 FM | Alternative rock | |||
| 107.7 FM | Country Music | |||
| 107.7 FM | Independent | |||
| 107.9 FM | Adult hits | |||
| 107.9 FM | Community radio | |||
| 107.9 FM | Rhythmic Top 40 | |||
| 1100 AM | Adult standards | |||
| 1120 AM | Classic hits | |||
| 1120 AM | Spanish | |||
| 1130 AM | Financial News | |||
| 1140 AM | Country Music | |||
| 1160 AM | Hot AC | |||
| 1160 AM | Sports radio | |||
| 1180 AM | News/Talk | |||
| 1200 AM | Sports | |||
| 1220 AM | Sports | |||
| 1230 AM | Adult standards | |||
| 1230 AM | Adult standards | |||
| 1230 AM | Sports radio | |||
| 1230 AM | Sports/Talk | |||
| 1230 AM | Talk radio | |||
| 1240 AM | Classic hits | |||
| 1240 AM | Full service/news/talk | |||
| 1240 AM | News/Talk | |||
| 1240 AM | News/Talk Information | |||
| 1240 AM | Sports | |||
| 1260 AM | Classic country | |||
| 1260 AM | Sports talk | |||
| 1270 AM | Sports | |||
| 1280 AM | Spanish News and Talk | |||
| 1280 AM | Sports | |||
| 1290 AM | News/Talk | |||
| 1300 AM | Adult contemporary | |||
| 1300 AM | Country Music | |||
| 1300 AM | Talk radio | |||
| 1310 AM | Sports | |||
| 1310 AM | Sports/Talk | |||
| 1330 AM | Adult contemporary & News | |||
| 1330 AM | Christian | |||
| 1330 AM | Classic hits | |||
| 1330 AM | Spanish Christian Music & Teaching | |||
| 1340 AM | Country music | |||
| 1340 AM | Full service | |||
| 1340 AM | News/Talk Information | |||
| 1340 AM | Oldies | |||
| 1340 AM | Oldies | |||
| 1340 AM | Regional Mexican | |||
| 1350 AM | Sports | |||
| 1350 AM | Sports/Talk | |||
| 1360 AM | Adult standards | |||
| 1360 AM | Sports/Talk | |||
| 1370 AM | Adult standards | |||
| 1370 AM | News/Talk | |||
| 1370 AM | News/Talk/Public radio | |||
| 1380 AM | Sports | |||
| 1390 AM | Regional Mexican | |||
| 1390 AM | Talk | |||
| 1400 AM | Classic hits | |||
| 1400 AM | Public radio | |||
| 1400 AM | Sports | |||
| 1410 AM | Classic hits | |||
| 1410 AM | Sports | |||
| 1410 AM | Sports | |||
| 1410 AM | Sports radio | |||
| 1420 AM | Classic country | |||
| 1420 AM | News/Talk Information | |||
| 1420 AM | Oldies | |||
| 1430 AM | Sports | |||
| 1440 AM | 1950s Oldies | |||
| 1440 AM | Sports radio | |||
| 1450 AM | News/Talk | |||
| 1450 AM | Sports | |||
| 1450 AM | Talk radio | |||
| 1450 AM | Talk radio | |||
| 1460 AM | Catholic Talk/EWTN | |||
| 1460 AM | Religious (Catholic) | |||
| 1470 AM | Classic country | |||
| 1480 AM | Silent | |||
| 1480 AM | Talk radio (daytime) & Oldies (nights/weekends) | |||
| 1490 AM | AC/Talk | |||
| 1490 AM | Adult contemporary | |||
| 1490 AM | Classic country | |||
| 1490 AM | Classic hits | |||
| 1490 AM | Country | |||
| 1490 AM | Oldies | |||
| 1490 AM | Sports (FSR) | |||
| 1520 AM | Sports (ESPN) | |||
| 1540 AM | Christian | |||
| 1540 AM | Christian | |||
| 1550 AM | Country Music | |||
| 1550 AM | Silent | |||
| 1560 AM | Christian | |||
| 1570 AM | Adult contemporary | |||
| 1570 AM | Country Music | |||
| 1570 AM | Jazz/mixed | |||
| 1580 AM | Religious | |||
| 1590 AM | Adult standards | |||
| 1590 AM | News/Talk Information | |||
| 1590 AM | Sports (CBS) | |||
| 1600 AM | News/Talk | |||
| 550 AM | Sports radio | |||
| 570 AM | Christian | |||
| 570 AM | News/Talk | |||
| 590 AM | Oldies | |||
| 620 AM | Urban adult contemporary | |||
| 660 AM | Sports | |||
| 680 AM | Classic country | |||
| 710 AM | News/Talk | |||
| 730 AM | Country Music | |||
| 760 AM | Christian | |||
| 770 AM | News/Talk/Oldies | |||
| 790 AM | Country Music | |||
| 790 AM | Talk | |||
| 810 AM | News/Talk radio | |||
| 820 AM | Public radio | |||
| 870 AM | News/Talk | |||
| 88.1 FM | Catholic | |||
| 88.1 FM | Christian | |||
| 88.1 FM | Educational | |||
| 88.1 FM | Public radio | |||
| 88.1 FM | Public radio (News/talk, Classical music, AAA | |||
| 88.1 FM | Top 40, Jazz, Sports, News, Latino, Rap | |||
| 88.1 FM | Variety | |||
| 88.3 FM | Alternative rock, Hip-hop, Classic rock | |||
| 88.3 FM | Christian | |||
| 88.3 FM | Christian | |||
| 88.3 FM | Classic hits | |||
| 88.3 FM | Jazz | |||
| 88.3 FM | Public radio | |||
| 88.3 FM | Variety | |||
| 88.5 FM | AAA/NPR News | |||
| 88.5 FM | Christian | |||
| 88.5 FM | Educational | |||
| 88.5 FM | High School Broadcasting | |||
| 88.5 FM | Public radio | |||
| 88.7 FM | Classical | |||
| 88.7 FM | College | |||
| 88.7 FM | K-LOVE | |||
| 88.7 FM | Public radio | |||
| 88.7 FM | Public radio | |||
| 88.7 FM | Public radio | |||
| 88.7 FM | Variety | |||
| 88.7 FM | Variety | |||
| 88.7 FM | Variety | |||
| 88.9 FM | Christian | |||
| 88.9 FM | Christian | |||
| 88.9 FM | College | |||
| 88.9 FM | Modern active rock | |||
| 88.9 FM | Public radio | |||
| 88.9 FM | Public radio (News/Talk, Classical music, AAA) | |||
| 88.9 FM | Religious broadcasting | |||
| 88.9 FM | Variety | |||
| 88.9 FM | Variety | |||
| 880 AM | News | |||
| 89.1 FM | Alternative | |||
| 89.1 FM | Christian | |||
| 89.1 FM | Classical | |||
| 89.1 FM | College | |||
| 89.1 FM | Pop, Rock, Rap | |||
| 89.1 FM | Rhythmic contemporary | |||
| 89.3 FM | Alternative | |||
| 89.3 FM | Christian | |||
| 89.3 FM | Christian | |||
| 89.3 FM | Christian | |||
| 89.3 FM | Christian | |||
| 89.3 FM | Public radio | |||
| 89.5 FM | Christian | |||
| 89.5 FM | Classical | |||
| 89.5 FM | NPR | |||
| 89.5 FM | Public radio (News/Talk, Classical music, AAA) | |||
| 89.7 FM | Album-oriented rock | |||
| 89.7 FM | Christian | |||
| 89.7 FM | Christian | |||
| 89.7 FM | Classical music | |||
| 89.7 FM | College | |||
| 89.7 FM | Freeform | |||
| 89.7 FM | K-LOVE | |||
| 89.7 FM | Variety | |||
| 89.9 FM | Catholic Talk/EWTN | |||
| 89.9 FM | College | |||
| 89.9 FM | News/Talk/Classical music | |||
| 89.9 FM | Public radio | |||
| 89.9 FM | Public radio (News/talk, Classical music, AAA | |||
| 89.9 FM | Religious Broadcasting | |||
| 90.1 FM | Adult album alternative/Talk | |||
| 90.1 FM | Christian | |||
| 90.1 FM | Freeform | |||
| 90.1 FM | Freeform | |||
| 90.1 FM | Freeform | |||
| 90.1 FM | Jazz, Ethnic | |||
| 90.1 FM | K-LOVE | |||
| 90.1 FM | Public radio | |||
| 90.3 FM | Alternative | |||
| 90.3 FM | CHR/College | |||
| 90.3 FM | Christian | |||
| 90.3 FM | College | |||
| 90.3 FM | Freeform | |||
| 90.3 FM | Mixed | |||
| 90.3 FM | Public radio | |||
| 90.3 FM | Public radio | |||
| 90.3 FM | Public radio | |||
| 90.3 FM | Public radio | |||
| 90.5 FM | Alternative radio | |||
| 90.5 FM | Classical music and News | |||
| 90.5 FM | Other | |||
| 90.5 FM | Public radio (News/Talk, Classical music, AAA) | |||
| 90.5 FM | Variety | |||
| 90.5 FM | Variety | |||
| 90.5 FM | Variety | |||
| 90.7 FM | Album-oriented rock | |||
| 90.7 FM | Christian | |||
| 90.7 FM | Christian | |||
| 90.7 FM | Public radio, Adult album alternative | |||
| 90.7 FM | Variety | |||
| 90.7 FM | Variety | |||
| 90.9 FM | Christian | |||
| 90.9 FM | Classical | |||
| 90.9 FM | Classical | |||
| 90.9 FM | College | |||
| 90.9 FM | Freeform/Alternative | |||
| 90.9 FM | Public radio | |||
| 90.9 FM | Public radio | |||
| 90.9 FM | Public radio (News/Talk, Classical music, AAA) | |||
| 900 AM | Adult standards | |||
| 900 AM | Oldies | |||
| 91.1 FM | Christian | |||
| 91.1 FM | Freeform | |||
| 91.1 FM | Full service, “Free-Format”, College | |||
| 91.1 FM | Public radio | |||
| 91.1 FM | Variety | |||
| 91.3 FM | Campus radio | |||
| 91.3 FM | Classical | |||
| 91.3 FM | College | |||
| 91.3 FM | Public radio | |||
| 91.3 FM | Public radio | |||
| 91.3 FM | Public radio (News/talk, Classical music, AAA | |||
| 91.5 FM | College | |||
| 91.5 FM | Public radio | |||
| 91.5 FM | Public radio | |||
| 91.5 FM | Variety | |||
| 91.5 FM | Variety, Educational | |||
| 91.7 FM | Alternative | |||
| 91.7 FM | Public radio | |||
| 91.7 FM | Public radio | |||
| 91.7 FM | Public radio | |||
| 91.7 FM | Public radio (News/talk, Classical music, AAA) | |||
| 91.7 FM | Religious broadcasting | |||
| 91.9 FM | Community | |||
| 91.9 FM | Contemporary Christian | |||
| 91.9 FM | Public radio | |||
| 91.9 FM | Public radio | |||
| 91.9 FM | Variety | |||
| 92.1 FM | Adult contemporary | |||
| 92.1 FM | Classic hits | |||
| 92.1 FM | Country music | |||
| 92.1 FM | Country Music | |||
| 92.1 FM | Oldies | |||
| 92.3 FM | Top 40 | |||
| 92.3 FM | Top 40 | |||
| 92.5 FM | Active rock | |||
| 92.5 FM | Adult hits | |||
| 92.5 FM | Country | |||
| 92.7 FM | Adult contemporary | |||
| 92.7 FM | Album Adult Alternative | |||
| 92.7 FM | Album Rock | |||
| 92.7 FM | Alternative rock | |||
| 92.7 FM | News/Talk | |||
| 92.7 FM | Regional Mexican | |||
| 92.9 FM | Adult album alternative | |||
| 92.9 FM | Adult hits | |||
| 92.9 FM | Classic hits | |||
| 920 AM | Adult standards | |||
| 920 AM | News/Talk | |||
| 920 AM | Religious | |||
| 93.1 FM | Top 40 Mainstream | |||
| 93.3 FM | Adult contemporary | |||
| 93.3 FM | Adult contemporary | |||
| 93.3 FM | Classic hits | |||
| 93.3 FM | Classic rock | |||
| 93.3 FM | Public radio | |||
| 93.3 FM | Variety Hits | |||
| 93.5 FM | Christian rock (Air 1) | |||
| 93.5 FM | Hot adult contemporary | |||
| 93.5 FM | Oldies | |||
| 93.5 FM | Rock (weekdays) & Talk/Variety (weekends) | |||
| 93.5 FM | World Ethnic | |||
| 93.7 FM | Christian | |||
| 93.7 FM | Christian | |||
| 93.7 FM | Urban contemporary | |||
| 93.9 FM | Adult contemporary | |||
| 93.9 FM | Freeform | |||
| 93.9 FM | Hot adult contemporary | |||
| 93.9 FM | Public radio | |||
| 930 AM | Hot AC | |||
| 930 AM | News radio | |||
| 94.1 FM | Adult contemporary | |||
| 94.1 FM | Alternative | |||
| 94.1 FM | Christian | |||
| 94.1 FM | Classic rock | |||
| 94.3 FM | Country Music | |||
| 94.3 FM | Mainstream rock | |||
| 94.3 FM | Top 40 | |||
| 94.5 FM | Adult contemporary | |||
| 94.5 FM | Christian contemporary | |||
| 94.5 FM | Classical music | |||
| 94.7 FM | Christian | |||
| 94.7 FM | Christian | |||
| 94.7 FM | Silent | |||
| 94.7 FM | Soft adult contemporary | |||
| 94.7 FM | Top 40 | |||
| 94.9 FM | Active rock | |||
| 95.1 FM | Classic rock | |||
| 95.3 FM | Country music | |||
| 95.3 FM | Country music | |||
| 95.3 FM | Rock/Classic rock | |||
| 95.5 FM | Adult contemporary | |||
| 95.5 FM | Hot adult contemporary | |||
| 95.5 FM | Top 40 | |||
| 95.7 FM | Alternative rock | |||
| 95.7 FM | Country Music | |||
| 95.9 FM | Christian | |||
| 95.9 FM | Classic hits | |||
| 95.9 FM | Hot adult contemporary | |||
| 950 AM | News/Talk | |||
| 950 AM | Sports radio | |||
| 96.1 FM | Adult contemporary | |||
| 96.1 FM | Adult contemporary | |||
| 96.1 FM | Classic hits | |||
| 96.1 FM | Country music | |||
| 96.1 FM | Rhythmic Top 40 | |||
| 96.3 FM | Rhythmic contemporary | |||
| 96.3 FM | Tropical Top 40 | |||
| 96.5 FM | Classic rock | |||
| 96.5 FM | Country | |||
| 96.5 FM | Country music | |||
| 96.7 FM | Christian | |||
| 96.7 FM | Contemporary Christian (K-LOVE) | |||
| 96.7 FM | Talk | |||
| 96.7 FM | Top 40 | |||
| 96.7 FM | Top 40 | |||
| 96.9 FM | Adult album alternative | |||
| 96.9 FM | Alternative rock | |||
| 96.9 FM | Classic rock | |||
| 96.9 FM | Classic rock | |||
| 960 AM | Talk | |||
| 97.1 FM | Classic hits | |||
| 97.1 FM | Mainstream urban | |||
| 97.3 FM | Adult contemporary | |||
| 97.3 FM | Christian | |||
| 97.3 FM | Country Music | |||
| 97.5 FM | Adult contemporary | |||
| 97.5 FM | Adult hits | |||
| 97.5 FM | Country music | |||
| 97.5 FM | Religious | |||
| 97.7 FM | Adult album alternative | |||
| 97.7 FM | Adult contemporary | |||
| 97.7 FM | Hot adult contemporary | |||
| 97.9 FM | Adult contemporary | |||
| 97.9 FM | Top 40 | |||
| 97.9 FM | Top 40 | |||
| 97.9 FM | Tropical | |||
| 970 AM | News/Talk | |||
| 98.1 FM | Country Music | |||
| 98.3 FM | Adult contemporary | |||
| 98.3 FM | Adult contemporary | |||
| 98.3 FM | Adult contemporary | |||
| 98.3 FM | Classic hits | |||
| 98.3 FM | Classic rock | |||
| 98.5 FM | Adult contemporary | |||
| 98.5 FM | Classic hits | |||
| 98.5 FM | Hot adult contemporary | |||
| 98.5 FM | Spanish-language/Tropical | |||
| 98.5 FM | Top 40 | |||
| 98.7 FM | Adult contemporary | |||
| 98.7 FM | Classic hits | |||
| 98.7 FM | Oldies | |||
| 98.7 FM | Sports | |||
| 98.9 FM | Oldies | |||
| 98.9 FM | Rock | |||
| 980 AM | Sports/Talk | |||
| 99.1 FM | Classic rock | |||
| 99.3 FM | 80s Hits | |||
| 99.3 FM | Classic rock | |||
| 99.3 FM | Country Music | |||
| 99.3 FM | Country music | |||
| 99.5 FM | Classic rock | |||
| 99.5 FM | Community radio | |||
| 99.5 FM | Country Music | |||
| 99.5 FM | Hot adult contemporary | |||
| 99.5 FM | Religious Broadcasting | |||
| 99.7 FM | Christian | |||
| 99.7 FM | Real Country | |||
| 99.7 FM | Religious | |||
| 99.9 FM | Classic rock | |||
| 99.9 FM | Modern rock | |||
| 990 AM | Religious Broadcasting | |||
Jan
In the great city of New York, one is always on the move. Whether they are moving themselves, others or stuff, sometimes trains and buses just don’t suffice. Have you ever found yourself purchasing that lovely book case in the flea market that came pre-assembled but cannot be transported easily in a cab? Or how about this scenario, the same bookcase, you standing at the corner of 66th and Broadway with nary a cab in site. Oh, there are plenty of cabs zipping by, but what YOU need for your nifty new bookcase is a Minivan. Of course, ALL the minivans seem to either be missing your raised hand or just missing in general.
Here is a great solution, rent one! Especially if you rent them during the weekdays, prices are phenomenally low AND you may just be able to negotiate a better price by simply calling. By doing a quick web search using Kayak. I found Minivans ranging in price from $100-$120 in Manhattan. I love Jersey, but it adds up to the same costs in time and money to go rent a cheaper vehicle across the water. In fact, I am moving some things to storage at the end of the month, so I decided to call a couple of area car rental companies. Their lowest posted price was $109.95 plus tax. We negotiated and settled on an agreeable $100 total thereby saving the additional 20% in tax! That is a deal and usually can only be obtained by trying your luck with the small, local rental companies. National car rental companies are stuck to their prices which are apparently written in stone. I learned a valuable lesson, deal with the smaller guys AND support local businesses.
Jan
The last of the winter months seem to draw out like no other. After the holidays are over, the city seems bleak with snow and ice everywhere. However; a short road trip to some of the most amazing ski resorts on the Eastern Seaboard can be nourishing to the soul. Ski season is almost over but there are many beautiful slopes all over the east coast to take advantage of. Last weekend to celebrate the long weekend, a bunch of friends decided to go to Vermont. We decided to go to Stowe ski resort. I was tasked with finding an SUV that would fit all five of us and keep us within the budget. My first stop was AAMCAR, the company I use right next to my house on the Upper West side. I checked their web-site and found exactly what we needed but the price was a little higher. Some of the rental locations in LGA airport were offering the same type of vehicle for $50 cheaper. I called AAMCAR and spoke with the agent who said that normally they would match the rate but they were almost sold out of the vehicles so the best he could do was meet me half-way. Now, I must digress here. Anyone who lives in Manhattan knows the travails of going to any of the area airports. It is expensive, time consuming and generally not worth it unless you are actually going to the airport to leave NY. So it was a no brainer for me. I made the deal and we had a wonderful time in Vermont. The resort was amazing, the route was scenic and safe because of the all wheel drive vehicle. I was especially happy when we got back that night and I was able to drop off the vehicle and be in bed all by midnight. Definitely worth the trip and it was a very smart decision to do some comparison shopping before deciding on AAMCAR!
Jan
As a long time resident of northern Manhattan – currently in Washington Heights (previously in Inwood), I appreciate and value small businesses. When I spend my hard earned money I want to spend it in the most impactful way. I want to better my community. Small businesses tend to be run and managed by our neighbors and generally employ in the community. These businesses understand that the bottom line isn’t the amount of profit that can be shipped back to wherever their corporate headquarters are located -usually out of state, in some cases outside the country! Instead they know that the enrichment of the community as a whole is as important, if not more so, than trying to maximize every last dollar.
I bring this up because I am reminded of this every time I rent a car from AAMCAR on 181st. As usual Danny is behind the counter – he’s quick, efficient, and friendly. I know my car is going to be waiting for me. No delays and no hassles, I am in and out in a jiffy. Plus their garage is open 24 hours a day, 7 days a week, and unlike some other places there is no drop-off fee to return over night!
While I’m on the topic I should mention some of my other favorite local establishments. If you find yourself on Fort Washington Ave you should definitely check out Jins on 181st. And I’ll take Franks Supermarket on 187 st any day over Whole Foods. For Dominican food you can’t go wrong with El Malecon on 175th st and Broadway. Maybe my next post will be about all the great restaurant options along 181st.
Jan
Months of September through mid-November are some of the best times to visit New York City. In the city, there are deals on Broadway shows, hotels, lots of other fun activities. How about your car rental? We hear from many customers who are interested in renting cars to travel all over the state of New York. They want to visit Niagara Falls, Adirondacks, Poconos, Boston, etc. Here are some tips in helping you obtain the best deal for your money.
Avoid the airport. Rentals from off-site locations are much cheaper than the ones at the airport. If you prefer to pick-up the car at the airport, just speak with an off-site car rental company. We spoke with Geoffrey Smith who rented a 15 Passenger van that was delivered to LaGuardia airport from a car rental company based out of the Upper West Side of Manhattan. He said his rental came out to be $250 less than the cost of renting one at the airport location even with including the $60 delivery fee that the rental company charged to drop-off at the airport! The van was delivered to the airport parking lot and he called the rental car agency after landing. He was very happy with the service and since his communication with the company was via e-mail, there were no unexpected charges. He was right. We recently checked the “extra” charges at LGA airport for a one day rental of a compact car; it was an additional $13.66 per day!
Brand name car rental companies have to charge you the published rate so there is hardly any room for negotiation. In New York City, there are many local car rental companies that have lower operating costs so they typically charge 10 to 25 percent less than rentals from national agencies.
Check your credit card for insurance coverage for the rental vehicle. Most major credit cards such as American Express, MasterCard, and Visa offer car rental insurance, which saves you an average of $9-$15 per day. Depending on how long you rent, this can be a substantial saving.
If you own your own home, your liability policy should also cover you against third party loss or damage. Once again, do your research by contacting your homeowner’s policy and verify if this is the case. In addition, the Personal accident coverage which offers some medical coverage in the event of an accident is secondary to primary health insurance. So if you have health insurance, you can decline to take the one offered by the car rental company thereby avoiding any additional charges for insurance.
Reserve the car for a longer period to get a lower rate. This may sound absurd but most systems are set up to give you a discount the longer you rent. Of course, you don’t have to keep the car for that period but you still pay the lower rate. Last weekend, a compact car for a 4-day rental was $299.95 but $339.95 for a 7 day rental. We kept the car for 6 days and got the best rate with a free upgrade. Most times when you are dealing with a local car rental company, the best things to do is pick-up the phone and speak with an agent. Good Luck!
Jan
As you’ll no doubt have discovered for yourself by now, New York is a busy city vehicle-wise. Downtown the roads are always full and it’s no wonder you’d rather take the subway or walk than risk your life driving. But there’s times when you need a car or van rental in NYC in order to get out into the country or go visiting friends and relatives. And that’s when car and van rental outlets like our own are invaluable.
Trouble is though, if you’re not used to treating yourself and your family to a car or van rental in NYC, then how do you know what to ask for and even how to go about it in the first place? Well, read on and find out everything you need to know:
1. Purpose. Why do you need a car or van rental? Is it because you’re taking the family on holiday for a week? Maybe it’s because you have an interview for a job in a place that it’s difficult to reach via public transport? And anyway you don’t want to have to carry your good suit around on the train where it will easily get crushed.
2. Cost. How much are you willing to spend on a van or NYC car rental? Once you’ve decided the size of vehicle you’ll need for your purpose it’s a good idea to look around and compare prices. You’ll be surprised to find there is quite a difference between companies for car rentals in NYC. Don’t just check the actual hiring rate though. Also find out how much mpg you’ll get on the tank (this is particularly important if it’s a long road trip you’re planning on taking).
3. Passengers. Obviously the more passengers you have then the bigger the vehicle you’ll need. Lots of car rental firms in New York now hire out passenger vehicles so this really shouldn’t be a problem for you. And, if it’s a long road trip you’re taking then the more space ever passenger has, chances are the less they’ll grumble – and as the driver that is certainly something worth taking into consideration!
4. Weather. It’s always a good idea to check what the weather is going to be like when you’re taking your trip. That’s because winter weather often means using tires with a special tread on them. If it’s going to be extremely warm then you’ll want a car rental vehicle with a sun room or maybe even a soft top vehicle so you can soak up those rays on the open road while playing the music loud California-style.
5. Duration. How long will your trip be for? This bullet point is similar to the passengers one above in that the more comfortable those you are driving with are, then the more pleasant your road trip. If it’s going to be for hours or days on end then it’s worth paying more for a bit of luxury such as first class air conditioning, back seat TV for the kids and a super-luxury stereo sound system for mum and dad.
Is there anything in the above list you’d like to know about it and that we haven’t covered here? If so we’d be happy to add it. That’s because at the popular NYC car rental serviceAamcar we like to go out of our way to make sure our customers are happy with our service. To date we are delighted at the number of repeat clients we have. If you’d like to know about our service then why not take a look at our website today at Aamcar.com?
